Model | Max feeding size (mm) | Capacity (t/h) | Output size (mm) | Power (kw) | Weight (kg) |
PE150×250 | 125 | 1-3 | 10-40 | 5.5 | 1160 |
PE200×300 | 180 | 2-6 | 15-50 | 7.5 | 1240 |
PE200×350 | 180 | 3-10 | 18-60 | 11 | 1520 |
PE250×400 | 210 | 5-20 | 20-80 | 15 | 2572 |
PE400×600 | 340 | 14-36 | 40-100 | 37 | 5800 |
PE500×750 | 425 | 30-80 | 50-120 | 45 | 9000 |
PE600×900 | 500 | 56-192 | 75-200 | 75 | 18900 |
PE750×1600 | 630 | 110-320 | 80-235 | 110 | 29300 |
PE900×1200 | 750 | 180-350 | 100-250 | 110 | 55000 |
PE1200×1500 | 1020 | 400-800 | 150-350 | 160 | 101000 |
PEX150×750 | 120 | 8-35 | 10-40 | 15 | 3350 |
PEX250×750 | 210 | 15-45 | 15-50 | 30 | 5000 |
PEX250×1000 | 210 | 15-50 | 20-50 | 30 | 6800 |
PEX250×1200 | 210 | 20-70 | 20-60 | 45 | 9000 |
The motor drives the belt wheel, and makes movable jaw up and down by eccentric shaft. When the movable jaw rises, the angle between the fixed jaw and movable jaw gets larger, and the materials can be crushed to reach the crushing target. When the movable jaw is down, the angle between the fixed jaw and movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the function of drawbar and spring, and then the crushed materials are discharged from the lower outlet of the crushing
cavity.
1. High crushing ratio, well-distributed final product size.
2. Discharge opening of the jaw crusher is adjustable reliably within a wide range through the stuffing of shim, thus it is capable to meet various requirements of customers.
3. lubrication system of it is safe and reliable, which boasts an easy and convenient maintenance
4. simple structure, reliable performance, low maintenance cost.
5. little dust and low noise.

Copy product links
Long by picture save/share
